# | Country | Total Nazrana e Durood | Total Nazrana e Quran |
1 | Pakistan | 64,086,312,052 time(s) | 108,370 part(s) |
2 | India | 33,703,279 time(s) | 3,270 part(s) |
3 | Canada | 38,549,048 time(s) | 569 part(s) |
4 | Afghanistan | 106,286 time(s) | |
5 | Bangladesh | 430,184 time(s) | 142 part(s) |
6 | Denmark | 10,520,149 time(s) | 258 part(s) |
7 | Saudi Arabia | 50,343,610 time(s) | 2,334 part(s) |
8 | United Kingdom | 1,724,662,191 time(s) | 3,265 part(s) |
9 | England | 1,535,424 time(s) | 91 part(s) |
10 | France | 447,030 time(s) | 48 part(s) |
11 | Oman | 804,364 time(s) | 17 part(s) |
12 | Nepal | 3 time(s) | |
13 | Italy | 239,351,352 time(s) | 6,022 part(s) |
14 | New Zeeland | 100 time(s) | |
15 | Albania | 1,100 time(s) | 1 part(s) |
16 | Australia | 1,775,030 time(s) | 9 part(s) |
17 | Austria | 89,313 time(s) | 1 part(s) |
18 | Bahrain | 4,936,544 time(s) | 140 part(s) |
19 | Belgium | 334 time(s) | 64 part(s) |
20 | Cyprus | 23 time(s) | |
21 | Egypt | 8,550 time(s) | 3 part(s) |
22 | Finland | 2,108,051 time(s) | 136 part(s) |
23 | Germany | 27,462,726 time(s) | 454 part(s) |
24 | Ghana | 222 time(s) | 2 part(s) |
25 | Greece | 5,454,564 time(s) | 211 part(s) |
26 | Hong Kong SAR | 421 time(s) | |
27 | Ireland | 5,872,868 time(s) | 9 part(s) |
28 | Japan | 10,022 time(s) | 5 part(s) |
29 | Kenya | 20 time(s) | |
30 | Korea | 642,162 time(s) | 2 part(s) |
31 | Kuwait | 166,373,003 time(s) | 3,088 part(s) |
32 | Libya | 1 time(s) | |
33 | Malaysia | 19,315,491 time(s) | 1 part(s) |
34 | Mauritius | 7 time(s) | |
35 | Mozambique | 10 time(s) | |
36 | Myanmar | 13 time(s) | 31 part(s) |
37 | Netherlands | 17,194,347 time(s) | 399 part(s) |
38 | Nicaragua | 49,600 time(s) | |
39 | Nigeria | 2 time(s) | 28 part(s) |
40 | Norway | 79,802,393 time(s) | 1,755 part(s) |
41 | Panama | 716,500 time(s) | |
42 | Papua New Guinea | 114,666 time(s) | |
43 | Peru | 12,035 time(s) | |
44 | Philippines | 20,875 time(s) | |
45 | Portugal | 771,005 time(s) | 1,693 part(s) |
46 | Qatar | 2,219,101 time(s) | 12 part(s) |
47 | Russia | 10 time(s) | |
48 | Senegal | 1 time(s) | 4 part(s) |
49 | Singapore | 24,626 time(s) | 1 part(s) |
50 | Solomon Islands | 70,000 time(s) | 60 part(s) |
51 | South Africa | 159,611 time(s) | 1 part(s) |
52 | Spain | 14,861,747 time(s) | 413 part(s) |
53 | Sri Lanka | 3 time(s) | |
54 | Sweden | 6,131 time(s) | |
55 | Switzerland | 18,000 time(s) | |
56 | Turkey | 328,200 time(s) | |
57 | United Arab Emirates | 149,272,546 time(s) | 737 part(s) |
58 | United States | 87,122,541 time(s) | 7,240 part(s) |
59 | Scotland | 3,772,710 time(s) | 25 part(s) |
Login as Remote User
It is necessary to be a Remote User to submit Nazrana e Durood and/or Quran Majeed.
Apply for Gosha Nasheen
People coming to resite durood shareef for 10 days in Gosha-e-Durood, are called Gosha Nasheen.