Home
About Us
Join Us
News & Events
Articles
Gosha Nasheens
Remote Users
Submit Durood
Statistics
Photo Gallery
Downloads
Write a Review
Contact Us

Total

Durood Sharif
Recited by 26,097,896,723 times.



Hits : 6,557,622

Gosha-e-Durood - aftab hussain (Remote User)

User Detailes

User Type Remote User
Name aftab hussain
Father's Name muhammad boota
Education M A islamic studies
Profession business
Distt. Gujrat
Country Pakistan
Prticipation :
Nazrana e Durood Nazrana e Quran Submitted Date
 364677000 time(s)  Sunday, Feb 5, 2012. 00:06:28
 300000 time(s)  Saturday, Feb 4, 2012. 23:42:26
 300000 time(s)  Saturday, Feb 4, 2012. 23:40:47
 300000 time(s)  Thursday, Feb 2, 2012. 15:11:14
 300000 time(s)  Wednesday, Feb 1, 2012. 10:39:16
 300000 time(s)  Tuesday, Jan 31, 2012. 10:50:50
 300000 time(s)  Monday, Jan 30, 2012. 11:28:51
 300000 time(s)  Sunday, Jan 29, 2012. 10:48:00
 300000 time(s)  Saturday, Jan 28, 2012. 11:27:54
 300000 time(s)  Saturday, Jan 28, 2012. 11:24:56
 300000 time(s)  Thursday, Jan 26, 2012. 10:40:54
 300000 time(s)  Wednesday, Jan 25, 2012. 10:26:28
 300000 time(s)  Tuesday, Jan 24, 2012. 11:56:04
 300000 time(s)  Monday, Jan 23, 2012. 10:38:13
 300000 time(s)  Monday, Jan 23, 2012. 10:37:36
 300000 time(s)  Monday, Jan 23, 2012. 10:37:13
 300000 time(s)  Monday, Jan 23, 2012. 10:36:43
 303000 time(s)  Saturday, Jan 21, 2012. 11:07:47
 300000 time(s)  Thursday, Jan 19, 2012. 11:01:15
 300000 time(s)  Thursday, Jan 19, 2012. 11:00:56
 301000 time(s)  Monday, Jan 16, 2012. 09:57:55
 300000 time(s)  Sunday, Jan 15, 2012. 16:23:19
 500000 time(s)  Sunday, Jan 15, 2012. 16:22:37
 301000 time(s)  Sunday, Jan 15, 2012. 16:22:02
 305000 time(s)  Thursday, Jan 12, 2012. 10:24:03
 301000 time(s)  Wednesday, Jan 11, 2012. 11:20:32
 301000 time(s)  Tuesday, Jan 10, 2012. 09:57:44
 300000 time(s)  Tuesday, Jan 10, 2012. 09:57:22
 305000 time(s)  Tuesday, Jan 10, 2012. 09:56:58
 963000 time(s)  Saturday, Jan 7, 2012. 16:38:28
 301500 time(s)  Saturday, Jan 7, 2012. 13:11:43
 301000 time(s)  Saturday, Jan 7, 2012. 13:11:13
 302500 time(s)  Saturday, Jan 7, 2012. 13:10:48
 308500 time(s)  Tuesday, Jan 3, 2012. 11:07:16
 301000 time(s)  Monday, Jan 2, 2012. 16:21:45
 307000 time(s)  Sunday, Jan 1, 2012. 11:12:16
 972000 time(s)  Saturday, Dec 31, 2011. 10:59:38
 301000 time(s)  Saturday, Dec 31, 2011. 10:57:11
 310000 time(s)  Thursday, Dec 29, 2011. 16:33:20
 307000 time(s)  Wednesday, Dec 28, 2011. 14:59:59
 305000 time(s)  Tuesday, Dec 27, 2011. 11:00:17
 301000 time(s)  Monday, Dec 26, 2011. 12:48:07
 305000 time(s)  Sunday, Dec 25, 2011. 10:57:25
 850000 time(s)  Saturday, Dec 24, 2011. 11:05:21
 309000 time(s)  Saturday, Dec 24, 2011. 10:53:22
 305000 time(s)  Thursday, Dec 22, 2011. 11:33:16
 312000 time(s)  Wednesday, Dec 21, 2011. 15:42:28
 303000 time(s)  Wednesday, Dec 21, 2011. 15:41:58
 305000 time(s)  Wednesday, Dec 21, 2011. 15:41:37
 311000 time(s)  Wednesday, Dec 21, 2011. 15:41:19
 1006500 time(s)  Wednesday, Dec 21, 2011. 15:40:54
 301000 time(s)  Wednesday, Dec 21, 2011. 15:40:32
 308000 time(s)  Wednesday, Dec 21, 2011. 15:39:55
 311000 time(s)  Wednesday, Dec 21, 2011. 15:39:16
 309000 time(s)  Wednesday, Dec 21, 2011. 15:38:56
 301000 time(s)  Wednesday, Dec 21, 2011. 15:38:27
 305000 time(s)  Wednesday, Dec 21, 2011. 15:38:02
 1175000 time(s)  Wednesday, Dec 21, 2011. 15:37:34
 311000 time(s)  Wednesday, Dec 21, 2011. 15:37:08
 306000 time(s)  Wednesday, Dec 21, 2011. 15:36:40
 300000 time(s)  Wednesday, Dec 21, 2011. 15:36:08
 310010 time(s)  Wednesday, Dec 21, 2011. 15:35:46
 300000 time(s)  Wednesday, Dec 21, 2011. 15:35:18
 300000 time(s)  Wednesday, Dec 21, 2011. 15:34:55
 300000 time(s)  Wednesday, Dec 21, 2011. 15:34:31
 311000 time(s)  Wednesday, Dec 21, 2011. 15:34:00
 305000 time(s)  Wednesday, Dec 21, 2011. 15:33:33
 304000 time(s)  Wednesday, Dec 21, 2011. 15:32:35
 303700 time(s)  Wednesday, Dec 21, 2011. 15:32:07
 304530 time(s)  Wednesday, Dec 21, 2011. 15:31:37
 300000 time(s)  Wednesday, Dec 21, 2011. 15:30:36
 963000 time(s)  Wednesday, Dec 21, 2011. 15:29:50
 301000 time(s)  Wednesday, Dec 21, 2011. 15:29:20
 312500 time(s)  Wednesday, Dec 21, 2011. 15:29:00
 306500 time(s)  Wednesday, Dec 21, 2011. 15:28:37
 303000 time(s)  Wednesday, Dec 21, 2011. 15:28:11
 305000 time(s)  Wednesday, Dec 21, 2011. 15:27:46
 307500 time(s)  Wednesday, Dec 21, 2011. 15:27:29
 950700 time(s)  Wednesday, Dec 21, 2011. 15:15:54
 309330 time(s)  Wednesday, Dec 21, 2011. 15:14:07
 303000 time(s)  Thursday, Nov 17, 2011. 16:41:41
 305000 time(s)  Thursday, Nov 17, 2011. 16:40:47
 301000 time(s)  Thursday, Nov 17, 2011. 16:40:35
 303000 time(s)  Thursday, Nov 17, 2011. 16:38:11
 307000 time(s)  Thursday, Nov 17, 2011. 16:37:51
 911011 time(s)  Thursday, Nov 17, 2011. 16:37:36
 311000 time(s)  Thursday, Nov 17, 2011. 16:37:05
 309000 time(s)  Thursday, Nov 17, 2011. 16:35:59
 313000 time(s)  Thursday, Nov 17, 2011. 16:35:12
 323000 time(s)  Thursday, Nov 17, 2011. 16:35:00
 301000 time(s)  Thursday, Nov 17, 2011. 16:34:40
 317000 time(s)  Thursday, Nov 17, 2011. 16:34:26
 1017000 time(s)  Thursday, Nov 17, 2011. 16:34:10
 301000 time(s)  Thursday, Nov 17, 2011. 16:33:52
 303000 time(s)  Thursday, Nov 17, 2011. 16:33:35
 311000 time(s)  Thursday, Nov 17, 2011. 16:33:15
 305000 time(s)  Thursday, Nov 17, 2011. 16:33:01
 310000 time(s)  Thursday, Nov 17, 2011. 16:32:39
 307000 time(s)  Thursday, Nov 17, 2011. 16:24:35
 911500 time(s)  Saturday, Oct 29, 2011. 16:58:04
 309000 time(s)  Saturday, Oct 29, 2011. 16:57:15
 301000 time(s)  Saturday, Oct 29, 2011. 16:56:47
 305000 time(s)  Saturday, Oct 29, 2011. 16:55:56
 311000 time(s)  Saturday, Oct 29, 2011. 16:55:34
 303000 time(s)  Saturday, Oct 29, 2011. 16:54:44
 303000 time(s)  Saturday, Oct 29, 2011. 16:54:02
 1122786 time(s)  Saturday, Oct 29, 2011. 16:51:53
 305000 time(s)  Saturday, Oct 29, 2011. 16:51:26
 303000 time(s)  Saturday, Oct 29, 2011. 16:51:01
 303000 time(s)  Saturday, Oct 29, 2011. 16:50:42
 303000 time(s)  Saturday, Oct 29, 2011. 16:50:22
 306000 time(s)  Saturday, Oct 29, 2011. 16:49:44
 250000 time(s)  Friday, Sep 16, 2011. 17:12:57
 285000 time(s)  Friday, Sep 16, 2011. 17:12:31
 300000 time(s)  Friday, Sep 16, 2011. 17:12:11
 290000 time(s)  Friday, Sep 16, 2011. 17:11:47
 300000 time(s)  Friday, Sep 16, 2011. 17:11:09
 300000 time(s)  Friday, Sep 16, 2011. 17:10:50
 1100000 time(s)  Friday, Sep 16, 2011. 17:10:27
 305000 time(s)  Friday, Sep 16, 2011. 17:10:04
 309000 time(s)  Friday, Sep 16, 2011. 17:09:40
 290000 time(s)  Friday, Sep 16, 2011. 17:08:59
 285000 time(s)  Tuesday, Sep 6, 2011. 15:14:26
 295000 time(s)  Tuesday, Sep 6, 2011. 15:13:54
 321000 time(s)  Tuesday, Sep 6, 2011. 15:13:24
 725000 time(s)  Tuesday, Sep 6, 2011. 15:12:59
 305000 time(s)  Tuesday, Sep 6, 2011. 15:12:13
 285000 time(s)  Tuesday, Sep 6, 2011. 15:11:47
 353000 time(s)  Tuesday, Sep 6, 2011. 15:11:17
 355000 time(s)  Tuesday, Sep 6, 2011. 15:10:33
 344000 time(s)  Tuesday, Sep 6, 2011. 15:09:42
 363000 time(s)  Tuesday, Sep 6, 2011. 15:08:10
 1070000 time(s)  Tuesday, Sep 6, 2011. 15:07:05
 352000 time(s)  Tuesday, Sep 6, 2011. 15:06:25
 348000 time(s)  Tuesday, Sep 6, 2011. 15:05:47
 350000 time(s)  Tuesday, Sep 6, 2011. 15:05:23
 347000 time(s)  Tuesday, Sep 6, 2011. 15:04:58
 355000 time(s)  Tuesday, Sep 6, 2011. 15:04:29
 350000 time(s)  Tuesday, Sep 6, 2011. 15:03:48
 1063000 time(s)  Tuesday, Sep 6, 2011. 14:52:49
 356000 time(s)  Tuesday, Sep 6, 2011. 14:52:08
 361000 time(s)  Tuesday, Sep 6, 2011. 14:50:37
 351000 time(s)  Tuesday, Sep 6, 2011. 14:50:11
 353000 time(s)  Tuesday, Sep 6, 2011. 14:49:33
 350000 time(s)  Tuesday, Sep 6, 2011. 14:48:38
 330313 time(s)  Tuesday, Sep 6, 2011. 14:48:08
 900111 time(s)  Tuesday, Sep 6, 2011. 14:47:25
 330000 time(s)  Tuesday, Sep 6, 2011. 14:46:44
 335000 time(s)  Tuesday, Sep 6, 2011. 14:44:17
 343000 time(s)  Tuesday, Sep 6, 2011. 14:43:07
 333000 time(s)  Tuesday, Sep 6, 2011. 14:42:26
 344000 time(s)  Monday, Aug 8, 2011. 14:49:47
 330000 time(s)  Monday, Aug 8, 2011. 14:49:04
 1063000 time(s)  Saturday, Aug 6, 2011. 15:48:02
 335000 time(s)  Saturday, Aug 6, 2011. 15:47:21
 345000 time(s)  Saturday, Aug 6, 2011. 15:46:47
 350000 time(s)  Saturday, Aug 6, 2011. 15:46:07
 311000 time(s)  Saturday, Aug 6, 2011. 15:45:37
 300000 time(s)  Saturday, Aug 6, 2011. 15:45:01
 313000 time(s)  Saturday, Aug 6, 2011. 15:43:33
 900000 time(s)  Saturday, Jul 30, 2011. 17:07:50
 310000 time(s)  Saturday, Jul 30, 2011. 14:48:53
 300000 time(s)  Saturday, Jul 30, 2011. 14:48:37
 300000 time(s)  Saturday, Jul 30, 2011. 14:48:05
 300000 time(s)  Saturday, Jul 30, 2011. 14:47:43
 313000 time(s)  Saturday, Jul 30, 2011. 14:47:23
 300000 time(s)  Saturday, Jul 30, 2011. 14:47:06
 800000 time(s)  Saturday, Jul 30, 2011. 14:46:46
 300000 time(s)  Saturday, Jul 30, 2011. 14:46:27
 300000 time(s)  Saturday, Jul 30, 2011. 14:46:07
 311000 time(s)  Saturday, Jul 30, 2011. 14:45:46
 311000 time(s)  Tuesday, Jul 19, 2011. 16:21:19
 505515 time(s)  Tuesday, Jul 19, 2011. 16:21:04
 315000 time(s)  Tuesday, Jul 19, 2011. 16:20:25
 1059000 time(s)  Tuesday, Jul 19, 2011. 16:20:05
 315000 time(s)  Tuesday, Jul 19, 2011. 16:19:35
 309000 time(s)  Tuesday, Jul 19, 2011. 16:19:18
 309000 time(s)  Tuesday, Jul 19, 2011. 16:19:00
 307000 time(s)  Tuesday, Jul 19, 2011. 16:18:38
 305000 time(s)  Tuesday, Jul 19, 2011. 16:18:22
 309000 time(s)  Tuesday, Jul 19, 2011. 16:17:53
 1050000 time(s)  Tuesday, Jul 19, 2011. 16:17:25
 308000 time(s)  Tuesday, Jul 19, 2011. 16:16:59
 307000 time(s)  Tuesday, Jul 19, 2011. 16:16:28
 311000 time(s)  Tuesday, Jul 19, 2011. 16:16:11
 313000 time(s)  Tuesday, Jul 19, 2011. 16:15:48
 311000 time(s)  Tuesday, Jul 19, 2011. 16:15:19
 300000 time(s)  Tuesday, Jul 19, 2011. 16:15:00
 863000 time(s)  Tuesday, Jul 19, 2011. 16:14:31
 313000 time(s)  Tuesday, Jul 19, 2011. 16:14:12
 327000 time(s)  Tuesday, Jul 19, 2011. 16:13:55
 320000 time(s)  Tuesday, Jul 19, 2011. 16:13:37
 312000 time(s)  Tuesday, Jul 19, 2011. 16:13:21
 310000 time(s)  Tuesday, Jul 19, 2011. 16:12:59
 311000 time(s)  Tuesday, Jul 19, 2011. 16:12:42
 1070000 time(s)  Tuesday, Jul 19, 2011. 16:12:25
 320000 time(s)  Tuesday, Jul 19, 2011. 16:12:03
 320000 time(s)  Thursday, Jun 23, 2011. 12:28:50
 312000 time(s)  Thursday, Jun 23, 2011. 12:28:32
 313000 time(s)  Thursday, Jun 23, 2011. 12:28:11
 315000 time(s)  Thursday, Jun 23, 2011. 12:27:54
 312000 time(s)  Thursday, Jun 23, 2011. 12:27:32
 1001000 time(s)  Thursday, Jun 23, 2011. 12:27:16
 311000 time(s)  Thursday, Jun 23, 2011. 12:26:52
 317000 time(s)  Thursday, Jun 23, 2011. 12:26:26
 300000 time(s)  Thursday, Jun 23, 2011. 12:26:03
 300000 time(s)  Thursday, Jun 23, 2011. 12:25:43
 320000 time(s)  Thursday, Jun 23, 2011. 12:25:23
 300000 time(s)  Thursday, Jun 23, 2011. 12:24:29
 1031000 time(s)  Thursday, Jun 23, 2011. 12:24:13
 300000 time(s)  Thursday, Jun 23, 2011. 12:21:14
 300000 time(s)  Thursday, Jun 23, 2011. 12:20:53
 311000 time(s)  Wednesday, Jun 8, 2011. 18:20:33
 300000 time(s)  Wednesday, Jun 8, 2011. 18:20:15
 300000 time(s)  Wednesday, Jun 8, 2011. 18:19:46
 311000 time(s)  Wednesday, Jun 8, 2011. 18:16:27
 1157000 time(s)  Wednesday, Jun 8, 2011. 18:15:23
 312000 time(s)  Wednesday, Jun 8, 2011. 18:14:13
 310000 time(s)  Thursday, Jun 2, 2011. 13:34:12
 317000 time(s)  Thursday, Jun 2, 2011. 13:33:45
 312000 time(s)  Thursday, Jun 2, 2011. 13:33:17
 320000 time(s)  Monday, May 30, 2011. 14:31:15
 1107000 time(s)  Monday, May 30, 2011. 14:30:38
 311000 time(s)  Monday, May 30, 2011. 14:29:56
 315000 time(s)  Monday, May 30, 2011. 14:29:24
 311000 time(s)  Monday, May 30, 2011. 14:28:37
 310000 time(s)  Monday, May 30, 2011. 14:27:41
 310000 time(s)  Monday, May 30, 2011. 14:26:59
 310000 time(s)  Monday, May 30, 2011. 14:26:18
 1023786 time(s)  Monday, May 30, 2011. 14:25:47
 313000 time(s)  Monday, May 30, 2011. 14:24:57
 310000 time(s)  Monday, May 30, 2011. 14:23:49
 310000 time(s)  Wednesday, May 18, 2011. 15:54:16
 311000 time(s)  Wednesday, May 18, 2011. 15:52:13
 310000 time(s)  Monday, May 16, 2011. 14:46:43
 311000 time(s)  Monday, May 16, 2011. 14:45:58
 969786 time(s)  Monday, May 16, 2011. 14:45:00
 314000 time(s)  Monday, May 16, 2011. 14:43:59
 311000 time(s)  Thursday, May 12, 2011. 14:52:31
 313000 time(s)  Thursday, May 12, 2011. 14:51:40
 312000 time(s)  Thursday, May 12, 2011. 14:50:30
 312000 time(s)  Thursday, May 12, 2011. 14:49:57
 311000 time(s)  Sunday, May 8, 2011. 13:32:08
 1200000 time(s)  Sunday, May 8, 2011. 13:31:33
 317000 time(s)  Sunday, May 8, 2011. 13:25:42
 312000 time(s)  Sunday, May 8, 2011. 13:24:47
 311000 time(s)  Sunday, May 8, 2011. 13:23:34
 310000 time(s)  Sunday, May 8, 2011. 13:22:54
 1000000 time(s)  Sunday, May 8, 2011. 13:22:18
 313000 time(s)  Sunday, May 8, 2011. 13:21:42
 300000 time(s)  Sunday, May 8, 2011. 13:08:12
 313000 time(s)  Wednesday, Apr 27, 2011. 14:58:35
 330000 time(s)  Wednesday, Apr 27, 2011. 14:57:35
 312000 time(s)  Wednesday, Apr 27, 2011. 14:56:58
 321000 time(s)  Wednesday, Apr 27, 2011. 14:56:22
 1111786 time(s)  Saturday, Apr 23, 2011. 13:08:56
 305000 time(s)  Saturday, Apr 23, 2011. 13:08:10
 311000 time(s)  Thursday, Apr 21, 2011. 11:02:50
 312000 time(s)  Thursday, Apr 21, 2011. 11:01:34
 319000 time(s)  Tuesday, Apr 19, 2011. 13:21:18
 311000 time(s)  Tuesday, Apr 19, 2011. 13:21:01
 313000 time(s)  Tuesday, Apr 19, 2011. 13:20:39
 1323000 time(s)  Tuesday, Apr 19, 2011. 13:20:10
 323000 time(s)  Tuesday, Apr 19, 2011. 13:19:48
 312000 time(s)  Tuesday, Apr 19, 2011. 13:18:02
 313000 time(s)  Wednesday, Apr 13, 2011. 15:20:39
 319000 time(s)  Tuesday, Apr 12, 2011. 17:00:47
 323000 time(s)  Tuesday, Apr 12, 2011. 17:00:07
 331000 time(s)  Sunday, Apr 10, 2011. 15:23:27
 1019000 time(s)  Saturday, Apr 9, 2011. 16:44:51
 311000 time(s)  Saturday, Apr 9, 2011. 16:42:22
 300000 time(s)  Saturday, Apr 9, 2011. 16:39:05
 300000 time(s)  Saturday, Apr 9, 2011. 16:37:29
 319000 time(s)  Tuesday, Apr 5, 2011. 15:37:18
 320000 time(s)  Monday, Apr 4, 2011. 18:44:58
 311000 time(s)  Monday, Apr 4, 2011. 18:43:59
 1000000 time(s)  Monday, Apr 4, 2011. 18:43:17
 321000 time(s)  Monday, Apr 4, 2011. 18:42:27
 321000 time(s)  Thursday, Mar 31, 2011. 17:33:13
 323000 time(s)  Thursday, Mar 31, 2011. 17:32:58
 333333 time(s)  Thursday, Mar 31, 2011. 17:32:43
 344000 time(s)  Thursday, Mar 31, 2011. 17:32:23
 300000 time(s)  Thursday, Mar 31, 2011. 17:32:02
 1108786 time(s)  Saturday, Mar 26, 2011. 17:51:45
 325000 time(s)  Saturday, Mar 26, 2011. 17:51:06
 329000 time(s)  Saturday, Mar 26, 2011. 17:50:17
 329000 time(s)  Saturday, Mar 26, 2011. 17:49:31
 300000 time(s)  Tuesday, Mar 22, 2011. 14:56:44
 325000 time(s)  Tuesday, Mar 22, 2011. 14:56:08
 327000 time(s)  Tuesday, Mar 22, 2011. 14:50:18
 1186786 time(s)  Tuesday, Mar 22, 2011. 14:49:53
 311111 time(s)  Tuesday, Mar 22, 2011. 14:49:29
 330000 time(s)  Tuesday, Mar 22, 2011. 14:49:12
 325000 time(s)  Tuesday, Mar 22, 2011. 14:48:38
 323000 time(s)  Tuesday, Mar 22, 2011. 14:48:02
 300000 time(s)  Monday, Mar 14, 2011. 15:29:23
 338000 time(s)  Sunday, Mar 13, 2011. 16:35:02
 1378000 time(s)  Sunday, Mar 13, 2011. 16:34:31
 331000 time(s)  Sunday, Mar 13, 2011. 16:34:03
 300000 time(s)  Sunday, Mar 13, 2011. 14:33:54
 312563 time(s)  Tuesday, Mar 8, 2011. 16:24:29
 330000 time(s)  Tuesday, Mar 8, 2011. 16:23:35
 1500000 time(s)  Tuesday, Mar 8, 2011. 16:22:02
 335000 time(s)  Tuesday, Mar 8, 2011. 16:21:13
 323000 time(s)  Tuesday, Mar 8, 2011. 16:18:32
 300000 time(s)  Tuesday, Mar 8, 2011. 16:10:58
 300000 time(s)  Tuesday, Mar 8, 2011. 16:09:56
 300000 time(s)  Tuesday, Mar 8, 2011. 16:09:26
 300000 time(s)  Tuesday, Mar 8, 2011. 16:09:00
 300000 time(s)  Tuesday, Mar 8, 2011. 16:08:14
 300000 time(s)  Tuesday, Mar 8, 2011. 16:07:15
 321112 time(s)  Thursday, Feb 24, 2011. 13:42:20
 334000 time(s)  Thursday, Feb 24, 2011. 13:42:01
 311111 time(s)  Thursday, Feb 24, 2011. 13:41:18
 311000 time(s)  Thursday, Feb 24, 2011. 13:41:03
 312000 time(s)  Thursday, Feb 24, 2011. 13:40:24
 500000 time(s)  Thursday, Feb 24, 2011. 13:40:04
 314000 time(s)  Thursday, Feb 24, 2011. 13:39:45
 1303313 time(s)  Thursday, Feb 24, 2011. 13:39:15
 62823291 time(s)  Thursday, Feb 24, 2011. 13:38:48
 311000 time(s)  Thursday, Feb 24, 2011. 13:38:17
 305000 time(s)  Sunday, Feb 13, 2011. 14:42:16
 1303313 time(s)  Sunday, Feb 13, 2011. 14:41:40
 350000 time(s)  Friday, Feb 11, 2011. 17:42:06
 300000 time(s)  Friday, Feb 11, 2011. 17:39:22
 331500 time(s)  Friday, Feb 11, 2011. 17:36:54
 340000 time(s)  Friday, Feb 11, 2011. 17:35:55
 310000 time(s)  Friday, Feb 11, 2011. 17:35:21
 325000 time(s)  Friday, Feb 11, 2011. 17:34:31
 300000 time(s)  Friday, Feb 11, 2011. 17:32:00
 300000 time(s)  Friday, Feb 11, 2011. 17:31:58
 330000 time(s)  Friday, Feb 11, 2011. 17:31:17
 320000 time(s)  Friday, Feb 11, 2011. 17:30:37
 305000 time(s)  Friday, Feb 11, 2011. 17:29:36
 349000 time(s)  Friday, Feb 11, 2011. 17:04:46
 325000 time(s)  Friday, Feb 11, 2011. 17:03:56
 310000 time(s)  Friday, Feb 11, 2011. 17:03:21
 1013313 time(s)  Wednesday, Feb 9, 2011. 19:11:45
 301000 time(s)  Wednesday, Feb 9, 2011. 19:09:40
 315000 time(s)  Wednesday, Feb 9, 2011. 19:08:29
 310000 time(s)  Wednesday, Feb 9, 2011. 19:08:00
 320000 time(s)  Wednesday, Feb 9, 2011. 19:07:01
 315000 time(s)  Wednesday, Feb 9, 2011. 19:05:54
 341313 time(s)  Wednesday, Feb 9, 2011. 19:05:03
 300000 time(s)  Wednesday, Feb 9, 2011. 19:03:36
 1155555 time(s)  Wednesday, Feb 9, 2011. 19:02:17
 323313 time(s)  Wednesday, Feb 9, 2011. 18:52:06
 320000 time(s)  Tuesday, Feb 8, 2011. 12:06:45
 301000 time(s)  Tuesday, Feb 8, 2011. 12:05:18
 310000 time(s)  Tuesday, Feb 8, 2011. 11:59:30
 306000 time(s)  Tuesday, Feb 8, 2011. 11:58:27
 306000 time(s)  Saturday, Feb 5, 2011. 18:54:37
 305000 time(s)  Saturday, Feb 5, 2011. 18:53:17
 1011112 time(s)  Saturday, Feb 5, 2011. 18:52:02
 310000 time(s)  Saturday, Feb 5, 2011. 18:50:46
 300000 time(s)  Thursday, Jan 13, 2011. 11:37:59
 303333 time(s)  Thursday, Jan 13, 2011. 11:37:15
 305000 time(s)  Thursday, Jan 13, 2011. 11:34:49
 301000 time(s)  Thursday, Jan 13, 2011. 11:34:10
 300000 time(s)  Thursday, Jan 13, 2011. 11:33:17
 1106666 time(s)  Saturday, Jan 8, 2011. 16:37:29
 301112 time(s)  Saturday, Jan 8, 2011. 16:36:55
 300313 time(s)  Saturday, Jan 8, 2011. 16:36:10
 300000 time(s)  Saturday, Jan 8, 2011. 16:35:09
 301000 time(s)  Saturday, Jan 8, 2011. 16:19:18
 303000 time(s)  Saturday, Jan 8, 2011. 16:18:21
 300000 time(s)  Saturday, Jan 8, 2011. 16:16:16
 1023786 time(s)  Saturday, Jan 1, 2011. 13:20:34
 300444 time(s)  Friday, Dec 31, 2010. 14:30:07
 305555 time(s)  Friday, Dec 31, 2010. 14:29:32
 304144 time(s)  Wednesday, Dec 29, 2010. 12:35:57
 302000 time(s)  Wednesday, Dec 29, 2010. 12:34:52
 303000 time(s)  Wednesday, Dec 29, 2010. 12:34:17
 303313 time(s)  Wednesday, Dec 29, 2010. 12:33:14
 1110786 time(s)  Saturday, Dec 25, 2010. 15:33:57
 301112 time(s)  Saturday, Dec 25, 2010. 15:33:02
 300000 time(s)  Thursday, Dec 23, 2010. 17:00:43
 302000 time(s)  Wednesday, Dec 22, 2010. 12:42:29
 300000 time(s)  Wednesday, Dec 22, 2010. 12:31:38
 300313 time(s)  Wednesday, Dec 22, 2010. 12:29:54
 300000 time(s)  Wednesday, Dec 22, 2010. 12:29:11
 1772072 time(s)  Saturday, Dec 18, 2010. 12:33:53
 260000 time(s)  Saturday, Dec 18, 2010. 12:32:57
 252200 time(s)  Saturday, Dec 18, 2010. 12:31:41
 251000 time(s)  Wednesday, Dec 15, 2010. 15:21:45
 251000 time(s)  Wednesday, Dec 15, 2010. 15:20:39
 262200 time(s)  Wednesday, Dec 15, 2010. 15:19:51
 248000 time(s)  Wednesday, Dec 15, 2010. 15:14:03
 1483786 time(s)  Wednesday, Dec 15, 2010. 15:13:04
 328000 time(s)  Wednesday, Dec 15, 2010. 15:12:26
 324000 time(s)  Wednesday, Dec 15, 2010. 15:11:19
 331000 time(s)  Wednesday, Dec 15, 2010. 15:10:35
 333000 time(s)  Wednesday, Dec 15, 2010. 15:09:48
 327000 time(s)  Monday, Dec 6, 2010. 18:06:57
 313000 time(s)  Monday, Dec 6, 2010. 18:03:17
 1010100 time(s)  Saturday, Dec 4, 2010. 16:31:05
 320000 time(s)  Friday, Dec 3, 2010. 13:49:34
 330000 time(s)  Friday, Dec 3, 2010. 13:49:11
 335000 time(s)  Wednesday, Dec 1, 2010. 16:18:27
 327000 time(s)  Wednesday, Dec 1, 2010. 16:16:19
 323000 time(s)  Wednesday, Dec 1, 2010. 16:15:49
 330000 time(s)  Wednesday, Dec 1, 2010. 16:15:15
 1063000 time(s)  Saturday, Nov 27, 2010. 16:48:33
 322000 time(s)  Saturday, Nov 27, 2010. 16:47:45
 320000 time(s)  Thursday, Nov 25, 2010. 12:19:25
 340000 time(s)  Thursday, Nov 25, 2010. 12:18:26
 339000 time(s)  Thursday, Nov 25, 2010. 12:17:57
 325000 time(s)  Thursday, Nov 25, 2010. 12:17:16
 319000 time(s)  Sunday, Nov 21, 2010. 17:37:08
 1100000 time(s)  Sunday, Nov 21, 2010. 17:36:25
 321000 time(s)  Sunday, Nov 21, 2010. 17:35:40
 320000 time(s)  Sunday, Nov 21, 2010. 17:34:53
 319000 time(s)  Sunday, Nov 21, 2010. 17:34:25
 333313 time(s)  Sunday, Nov 21, 2010. 17:31:10
 325000 time(s)  Sunday, Nov 21, 2010. 17:30:24
 320000 time(s)  Sunday, Nov 14, 2010. 17:11:31
 1163544 time(s)  Sunday, Nov 14, 2010. 17:11:10
 330000 time(s)  Sunday, Nov 14, 2010. 17:10:41
 320000 time(s)  Sunday, Nov 14, 2010. 17:10:09
 322000 time(s)  Sunday, Nov 14, 2010. 17:09:40
 223000 time(s)  Sunday, Nov 14, 2010. 17:09:01
 324400 time(s)  Monday, Nov 8, 2010. 12:57:57
 331370 time(s)  Monday, Nov 8, 2010. 12:57:31
 1344244 time(s)  Monday, Nov 8, 2010. 12:56:54
 318000 time(s)  Monday, Nov 8, 2010. 12:56:02
 322000 time(s)  Monday, Nov 8, 2010. 12:55:19
 321000 time(s)  Monday, Nov 8, 2010. 12:37:47
 310000 time(s)  Monday, Nov 8, 2010. 12:35:28
 311000 time(s)  Monday, Nov 8, 2010. 12:34:46
 315000 time(s)  Sunday, Oct 31, 2010. 12:53:45
 1041741 time(s)  Sunday, Oct 31, 2010. 12:53:12
 313313 time(s)  Sunday, Oct 31, 2010. 12:52:44
 297500 time(s)  Sunday, Oct 31, 2010. 12:52:08
 301500 time(s)  Sunday, Oct 31, 2010. 12:51:38
 295000 time(s)  Sunday, Oct 31, 2010. 12:50:57
 300000 time(s)  Sunday, Oct 31, 2010. 12:50:15
 295000 time(s)  Sunday, Oct 31, 2010. 12:48:43
 1200211 time(s)  Sunday, Oct 31, 2010. 12:48:02
 305000 time(s)  Friday, Oct 22, 2010. 17:28:00
 285000 time(s)  Friday, Oct 22, 2010. 17:27:19
 285000 time(s)  Friday, Oct 22, 2010. 17:27:17
